Axact Pro +
PRET: 449.00 RON
Detalii
1: | Wireless multi-function cycle computer |
2: | Altitude and temperature display |
3: | Waterproof case with backlight |
4: | Wireless transmitter battery monitor |
5: | Low battery indicator |
6: | Dual bike data recording |
7: | Adjustable LCD brightness |
8: | Current Speed |
9: | Average Speed |
10: | Maximum Speed |
11: | Pace |
12: | Temperature |
13: | Current Altitude |
14: | Maximum Altitude |
15: | Total Elevation Gain |
16: | Barometer |
17: | Trip Distance |
18: | Distance per Day |
19: | Odometer |
20: | Total Odometer |
21: | Trip Ride Time |
22: | Total Ride Time |
23: | 12/24 Hour Clock |
24: | Auto Scan |
25: | Cadence with wireless transmission |
Produse similare
-
31.00 RON
-
269.00 RON
-
19.90 RON